Ford, Chrysler Recalling 56,000 Vehicles for Safety Problems
Ford Motor (F) and Chrysler Group are recalling about 55,800 vehicles to fix safety issues, federal safety officials disclosed Thursday.
Ford is recalling 33,728 Transit Connect vans for failing to meet federal standards for occupant protection in a crash. Pushpins that hold in place overhead material in the vehicles’ headliner present a higher risk for head injury during a crash, according to the…
Continue reading Ford, Chrysler Recalling 56,000 Vehicles for Safety Problems
Ford, Chrysler Recalling 56,000 Vehicles for Safety Problems originally appeared on DailyFinance on Fri, 09 Jul 2010 12:00:00.
Filed Under: Company News, Ford Motor Co, Autos
View original here:
Ford, Chrysler Recalling 56,000 Vehicles for Safety Problems
Tags: a-higher-risk, brings, chrysler, chrysler-group, chrysler-recalling, entry, federal-safety, ford-motor-co, meet-federal, real-estate, recalling-about, safety, transit-connect
By the Numbers - May 2010: Memorial for Mercury Edition
Jun 2, 2010 Object
Filed under: By the Numbers
Dodge explodes for 72.7-percent sales increase, domestics dominate
May 2010 was a crazy month of sales for the U.S. auto industry. Would you have expected Ford Motor Company, riding high on a string of successful monthly sales performances, to announce the death of Mercury on the same day it posts nearly a 22% rise in sales? Would you have expected the four remaining “Core” brands of General Motors to outsell all eight of the company’s brands from back in May 2009? Would you have expected the Toyota brand to still be on the outs with customers, posting just a 3.6-percent rise in sales in comparison to Ford (up 27.9 percent), Chevrolet (up 31.15 percent) and even Dodge (up 72.7 percent!)? And finally, would you have expected the Mustang to outsell the Camaro, something it hasn’t done since the Bowtie brand’s pony car arrived on the scene last year?
Check out all the numbers for yourself below in our handy dandy chart. A complete listing of our past By the Numbers charts can be found here.
| Brand | Vol. % | May - 10 | May - 09 | DSR %* | May - 10 | May - 09 |
| Dodge | 72.7 | 42,242 | 24,456 | 72.7 | 1,625 | 941 |
| Cadillac | 54.25 | 12,382 | 8,027 | 54.25 | 476 | 309 |
| Buick | 37.36 | 12,582 | 9,160 | 37.36 | 484 | 352 |
| Mazda | 35.21 | 22,605 | 16,718 | 35.21 | 869 | 643 |
| Subaru | 35.20 | 23,667 | 17,505 | 35.20 | 910 | 673 |
| Hyundai | 33 | 49,045 | 36,937 | 33 | 1,886 | 1,421 |
| Lexus | 31.28 | 22,216 | 16,922 | 31.28 | 854 | 651 |
| Chevrolet | 31.15 | 167,235 | 127,510 | 31.15 | 6,432 | 4,904 |
| Chrysler | 29.47 | 20,699 | 15,987 | 29.47 | 796 | 615 |
| Ford | 27.9 | 175,370 | 137,167 | 27.9 | 6,745 | 5,276 |
| Mercedes-Benz | 26.71 | 19,176 | 15,134 | 26.71 | 738 | 582 |
| GMC | 26.06 | 30,160 | 23,926 | 26.06 | 1,160 | 920 |
| Infiniti | 24.55 | 8,091 | 6,496 | 24.55 | 311 | 250 |
| Acura | 24.26 | 11,766 | 9,469 | 24.26 | 453 | 364 |
| Nissan | 24.07 | 75,673 | 60,993 | 24.07 | 2,911 | 2,346 |
| Audi | 22.68 | 9,205 | 7,503 | 22.68 | 354 | 289 |
| Land Rover | 21.86 | 2,709 | 2,223 | 21.86 | 104 | 86 |
| Kia | 20.61 | 31,431 | 26,060 | 20.61 | 1,209 | 1,002 |
| Volkswagen | 20.31 | 23,543 | 19,568 | 20.31 | 906 | 753 |
| Honda | 18.60 | 105,407 | 88,875 | 18.60 | 4,054 | 3,418 |
| (Hummer) | 17.92 | 1,290 | 1,094 | 17.92 | 50 | 42 |
| Ram | 11.73 | 18,930 | 16,943 | 11.73 | 728 | 652 |
| Mitsubishi | 8.847 | 4,737 | 4,352 | 8.847 | 182 | 167 |
| Jeep | 6.12 | 22,948 | 21,624 | 6.12 | 883 | 832 |
| Toyota | 3.638 | 140,597 | 135,661 | 3.638 | 5,408 | 5,218 |
| BMW | -2.850 | 17,859 | 18,383 | -2.850 | 687 | 707 |
| Porsche | -5.356 | 1,873 | 1,979 | -5.356 | 72 | 76 |
| Mini | -8.178 | 4,233 | 4,610 | -8.178 | 163 | 177 |
| Lincoln | -9.468 | 7,755 | 8,566 | -9.468 | 298 | 329 |
| Mercury | -10.69 | 9,128 | 10,221 | -10.69 | 351 | 393 |
| Volvo | -16.46 | 4,659 | 5,577 | -16.46 | 179 | 215 |
| Jaguar | -17.64 | 962 | 1,168 | -17.64 | 37 | 45 |
| Suzuki | -26.38 | 1,903 | 2,585 | -26.38 | 73 | 99 |
| Smart | -40.55 | 695 | 1,169 | -40.55 | 27 | 45 |
| Saab | -77.78 | 174 | 783 | -77.78 | 7 | 30 |
| (Pontiac) | -98.64 | 181 | 13,329 | -98.64 | 7 | 513 |
| (Saturn) | -99.43 | 46 | 8,046 | -99.43 | 2 | 309 |
| COMPANIES | ||||||
| Chrysler Group | 32.67 | 104,819 | 79,010 | 32.67 | 4,032 | 3,039 |
| GM Core | 31.84 | 222,305 | 168,623 | 31.84 | 8,550 | 6,486 |
| Nissan North America | 24.12 | 83,764 | 67,489 | 24.12 | 3,222 | 2,596 |
| Ford Motor Company | 21.90 | 196,912 | 161,531 | 21.90 | 7,574 | 6,213 |
| American Honda | 19.15 | 117,173 | 98,344 | 19.1 | 4,507 | 3,782 |
| GM | 16.65 | 223,822 | 191,875 | 16.65 | 8,609 | 7,380 |
| Jaguar Land Rover NA | 8.257 | 3,671 | 3,391 | 8.257 | 141 | 130 |
| Toyota Mo Co | 6.705 | 162,813 | 152,583 | 6.705 | 6,262 | 5,869 |
| BMW Group | -3.919 | 22,092 | 22,993 | -3.919 | 850 | 884 |
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 26 selling days in May 2010 and 26 selling days in May 2009, so the change in monthly sales volume will equal the change in the average daily sales rate (DSR) for each brand/company.
By the Numbers - May 2010: Memorial for Mercury Edition originally appeared on Autoblog on Wed, 02 Jun 2010 16:57:00 EST. Please see our terms for use of feeds.
Tags: camaro, check-out-all, chrysler-group, elonmusk, jaguar-land, may2010autoindustrysales, percentage, spyphotos
Chrysler Reports More Losses — but Also Some Hope
It’s not yet profitable, but the struggling carmaker has dramatically improved its finances since emerging from bankruptcy last summer. It lost nearly $4 billion in 2009’s second half, but in first-quarter 2010 it showed an operating profit of $143 million. More is promised.
Continue reading Chrysler Reports More Losses — but Also Some Hope
Chrysler Reports More Losses — but Also Some Hope originally appeared on DailyFinance on Wed, 21 Apr 2010 09:30:00.
Filed Under: Company News, Earnings, Autos

See original here:
Chrysler Reports More Losses — but Also Some Hope
Tags: chrysler-group, earnings, fiat-, improved-its, lost-nearly, plans, reports, second-half, the-cheaper
Chrysler Reports More Losses — but Also Some Hope
It’s not yet profitable, but the struggling carmaker has dramatically improved its finances since emerging from bankruptcy last summer. It lost nearly $4 billion in 2009’s second half, but in first-quarter 2010 it showed an operating profit of $143 million. More is promised.
Continue reading Chrysler Reports More Losses — but Also Some Hope
Chrysler Reports More Losses — but Also Some Hope originally appeared on DailyFinance on Wed, 21 Apr 2010 09:30:00.
Filed Under: Company News, Earnings, Autos

Here is the original:
Chrysler Reports More Losses — but Also Some Hope
Tags: bailout, banks, chrysler-group, entry, fiat-, filed-under, img-hspace, improved-its, lost-nearly
New York 2010: Chrysler shows off new SafetyTec package for Town & Country
Apr 1, 2010 Object
Filed under: New York Auto Show, Minivan/Van, Etc., Safety, Chrysler, Specialty
Although the Chrysler Group still has a rather large amount of floor space here at the 2010 New York Auto Show, the company didn’t have a lot to offer this year…at least not just-baked stuff for the assembled media. Instead of showing off a new 300 or maybe even a 200C hybrid, they merely gathered up a bunch of older concepts and special editions and dropped them off at Javits. Chrysler at least had the good sense not to have a press conference. To be fair, the Pentastar is struggling and we don’t mean to kick them when they’re down so we’ll focus on the positive instead.
One new vehicle we found amidst the recently unveiled specials was a 2010 Chrysler Town & Country with seemingly every one of Chrysler’s latest safety and security features. The press release, which you’ll find after the jump, says the package includes the company’s Rear Cross Path (RCP) and Blind-spot Monitoring systems (BSM) to help drivers in making “safe lane changes and backing out of high-traffic parking situations.” Both features are apparently firsts in this segment.
This new “SafetyTec” package, as it’s known, is an option on the 2010 Chrysler Town & Country Touring and new Touring “Plus” models, and will be standard on the Town & Country Limited. The grouping includes standard and optional safety and security features like multi-stage airbags, seatbelt pretensioning, constant-force seat-belt retractors (CFR), active head restraints and supplemental side-curtain air bags. There are also accident-avoidance features like Smart Brake and Electronic Stability Control (ESC), plus security features like an anti-theft alarm and the Sentry Key engine immobilizer among other things. If Chrysler knows anything, it’s minivans and the importance of safety to minivan buyers.
The new SafetyTec package will be available late spring at an undisclosed price. Follow the jump to read the long laundry list of included features and take a look at our gallery below.
[Source: Chrysler]
Continue reading New York 2010: Chrysler shows off new SafetyTec package for Town & Country
New York 2010: Chrysler shows off new SafetyTec package for Town & Country originally appeared on Autoblog on Thu, 01 Apr 2010 17:39:00 EST. Please see our terms for use of feeds.
Tags: 2010chryslertowncountry, a-friend-via, a-rather-large, after-the-break, chrysler, chrysler-group, funny car commercials, mercedes-benz, new york autoshow, newyorkautoshow2010, package, sentry, tendency, very funny ad, video
By the Numbers - March 2010: Get Off My Back Edition
Apr 1, 2010 Object
Filed under: By the Numbers
Incentives push Toyota up 41%, Buick sales skyrocket up 76%
Why “Get Off My Back”? Because over the past few months as automakers like General Motors and Ford have begun the process of selling off or shutting down their under-performing brands, it’s become increasingly difficult to determine how well the healthy parts of these companies are doing. These doomed or waiting-to-be-sold brands have weighed each automaker down like a backpack full of lead, so it’s time to get them off their backs.
In this month’s edition of By the Numbers, we’ve included results for General Motors as a whole as well as just its four core brands of Chevrolet, Cadillac, Buick and GMC, and for Ford we’ve included a separate result that doesn’t include Volvo. This is how these two major American automakers will be viewed going forward, and as you can see, their healthy parts took a shot of steroids in the right cheek during the month of March 2010.
GM’s core brands saw sales collectively rise by 43.3 percent versus March 2009. Likewise, without the weight of Volvo and its 17.6-percent drop in sales last month, Ford Motor Company sales were up 42.7 percent. Chrysler Group, which is essentially the same company selling the same vehicles it was before bankruptcy despite now being run by Fiat, managed to only fall 8.3 percent in sales versus 2009, which for them is practically a win.
Of course, Toyota is the hottest topic amongst last month’s sales results. After watching sales fall in February by 10.1 percent due to all the negative PR surrounding its sudden acceleration recalls, the beleaguered Japanese automaker fought back in March with its most aggressive sales incentives ever. The result: Customers came back and sales for the brand were up 40.5 percent versus the same month last year.
| Brand/Company | Vol % | March 2010 | March 2009 | DSR %* | DSR 3/10 | DSR 3/09 |
| Buick | 75.79 | 12,954 | 7,369 | 69.03 | 498 | 295 |
| Subaru | 46.38 | 23,785 | 16,249 | 40.75 | 915 | 650 |
| Ford | 45.55 | 159,367 | 109,490 | 39.96 | 6,130 | 4,380 |
| GMC | 44.86 | 27,648 | 19,086 | 39.29 | 1,063 | 763 |
| Nissan | 44.00 | 85,526 | 59,392 | 38.46 | 3,289 | 2,376 |
| Lexus | 42.00 | 20,219 | 14,239 | 36.54 | 778 | 570 |
| Cadillac | 41.78 | 11,639 | 8,209 | 36.33 | 448 | 328 |
| Volkswagen | 40.89 | 22,148 | 15,720 | 35.47 | 852 | 629 |
| Chevrolet | 40.61 | 133,165 | 94,704 | 35.20 | 5,122 | 3,788 |
| Toyota | 40.55 | 166,644 | 118,563 | 35.15 | 6,409 | 4,743 |
| Infiniti | 37.28 | 9,942 | 7,242 | 32.00 | 382 | 290 |
| Audi | 33.51 | 8,589 | 6,433 | 28.38 | 330 | 257 |
| Acura | 30.17 | 11,722 | 9,005 | 25.17 | 451 | 360 |
| Mercedes-Benz | 28.34 | 20,023 | 15,602 | 23.40 | 770 | 624 |
| Mercury | 26.23 | 10,486 | 8,307 | 21.38 | 403 | 332 |
| Kia | 23.45 | 30,522 | 24,724 | 18.70 | 1,174 | 989 |
| Honda | 21.63 | 96,540 | 79,374 | 16.95 | 3,713 | 3,175 |
| Land Rover | 21.26 | 2,726 | 2,248 | 16.60 | 105 | 90 |
| Lincoln | 18.92 | 8,693 | 7,310 | 14.35 | 334 | 292 |
| Mitsubishi | 17.62 | 5,434 | 4,620 | 13.10 | 209 | 185 |
| Hyundai | 15.42 | 47,002 | 40,721 | 10.99 | 1,808 | 1,629 |
| Porsche | 8.92 | 1,905 | 1,749 | 4.73 | 73 | 70 |
| Mazda | 5.55 | 23,193 | 21,974 | 1.49 | 892 | 879 |
| BMW | 3.08 | 18,060 | 17,520 | -0.88 | 695 | 701 |
| Jeep | 2.62 | 24,393 | 23,771 | -1.33 | 938 | 951 |
| Chrysler | 1.43 | 19,780 | 19,502 | -2.48 | 761 | 780 |
| Mini | 0.14 | 3,610 | 3,605 | -3.71 | 139 | 144 |
| Ram | -11.17 | 18,944 | 21,327 | -14.59 | 729 | 853 |
| Jaguar | -16.27 | 983 | 1,174 | -19.49 | 38 | 47 |
| Volvo | -17.63 | 5,237 | 6,358 | -20.80 | 201 | 254 |
| Dodge | -18.94 | 29,506 | 36,401 | -22.06 | 1,135 | 1,456 |
| Smart | -61.23 | 677 | 1,746 | -62.72 | 26 | 70 |
| (Saturn) | -62.68 | 2,737 | 7,333 | -64.11 | 105 | 293 |
| (Hummer) | -64.62 | 294 | 831 | -65.98 | 11 | 33 |
| (Saab) | -89.49 | 133 | 1,265 | -89.89 | 5 | 51 |
| (Pontiac) | -99.38 | 109 | 17,583 | -99.40 | 4 | 703 |
| Suzuki | N/A | |||||
| COMPANIES | ||||||
| Nissan NA | 43.27 | 95,468 | 66,634 | 37.76 | 3,672 | 2,665 |
| GM (Core Brands) | 43.32 | 185,406 | 129,368 | 37.80 | 7,131 | 5,175 |
| Ford (w/out Volvo) | 42.71 | 178,546 | 125,107 | 37.23 | 6,867 | 5,004 |
| Toyota Mo Co | 40.71 | 186,863 | 132,802 | 35.30 | 7,187 | 5,312 |
| Ford Mo Co | 39.80 | 183,783 | 131,465 | 34.42 | 7,069 | 5,259 |
| American Honda | 22.50 | 108,262 | 88,379 | 17.79 | 4,164 | 3,535 |
| General Motors | 20.57 | 188,546 | 156,380 | 15.93 | 7,252 | 6,255 |
| Jaguar LR NA | 8.39 | 3,709 | 3,422 | 4.22 | 143 | 137 |
| BMW Group | 2.58 | 21,670 | 21,125 | -1.37 | 833 | 845 |
| Chrysler Group | -8.29 | 92,623 | 101,001 | -11.82 | 3,562 | 4,040 |
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 26 selling days in March 2010 versus 25 selling days in March 2009, so the change in monthly sales volume will be different than the change in the average daily sales rate (DSR) for each brand/company.
UPDATE: Audi added to chart and Saab sales, which are no longer reported by General Motors, corrected.
By the Numbers - March 2010: Get Off My Back Edition originally appeared on Autoblog on Thu, 01 Apr 2010 15:58:00 EST. Please see our terms for use of feeds.
Tags: a-backpack-full, a-friend-via, chicago, chrysler-group, march, march2010autosales, news, percentage, same
Rumormill: Mercedes developing super-eco car to take on BMW Mega City
Filed under: Mercedes-Benz, Rumormill
Mercedes-Benz is throwing everything at the small car game in what appears to be a bid to keep up with BMW, with BMW working to keep up with/stay ahead of Audi, when Audi was only trying to catch up to BMW in the first place. The Audi A1 was developed with the Mini in mind, now BMW is reportedly developing a sub-1 Series car, a car that could wear the Roundel and Mini badges to compete with… the A1… as well as a Megacity EV, and now Mercedes is apparently developing a sub A-Class car to compete with the Megacity.
For Mercedes, this would be in addition to the coming Smart ForFour, sub-C-Class AMG on the sketchboards and the BLK aimed at the Mini Countryman and X1 crossovers. Not much is known about the little Mercedes, but an insider has suggested to Autocar that it will be the length of the original A-Class, which was about 15 inches (338 mm) shorter than the current car. To pull that off, the Mega City challenger could be built on the next Smart ForFour platform. Got all that? It’s about to get really crowded at the shallow end of German pool.
[Source: Autocar]
Rumormill: Mercedes developing super-eco car to take on BMW Mega City originally appeared on Autoblog on Thu, 01 Apr 2010 15:39:00 EST. Please see our terms for use of feeds.
Tags: a-backpack-full, a-friend-via, bmw megacity, bmwmegacity, built-on-the, chicago, chrysler-group, city-car, green-car-, mercedes, same, urban car
Report: Ram still considering small unibody pickup
Filed under: Truck, Plants/Manufacturing, Chrysler, Dodge
Chrysler is dropping more hints about an upcoming unibody pickup that would be positioned below the Dodge Dakota. You may recall that first word of the new small truck came back in November when Fred Diaz, CEO of Chrysler’s newly-created Ram brand, dropped tidbits about the company “considering” a Dakota replacement. We speculated that it could be built on a platform derived from the upcoming Jeep Grand Cherokee/Dodge Durango architecture.
Gallery: 2008 Dodge Dakota
[Source: Automotive News - sub. req.]
Report: Ram still considering small unibody pickup originally appeared on Autoblog on Mon, 22 Mar 2010 12:59:00 EST. Please see our terms for use of feeds.
Tags: automaker, chrysler-group, dakota, dodge, dodge dakota, ram, ram unibody, small pickup
By the Numbers - 2009: Up and Down Year Ends Down For Most Edition
Jan 5, 2010 Object
Filed under: By the Numbers
Subaru, Kia and Hyundai increase alone, FoMoCo loses least
Most automakers giving themselves a pat on the back for a strong sales performance in December should take a second look at the books. A good month of sales to finish off a crappy year still equals a crappy year of sales. The chart below makes this perfectly evident, as only three individual brands and no multi-brand automakers managed to make it through 2009 selling more vehicles than they did in 2008. Not surprisingly, Subaru, Kia and Hyundai (in that order) were the three brands to post an overall sales increase in 2009, with Subaru posting a double-digit rise of 15 percent. With 216,652 sales overall, Subaru now sells more vehicles in the U.S. than Volkswagen and Mazda, two direct competitors with larger lineups.
Though no multi-brand automaker can claim a sales victory in 2009, you might be surprised to learn that Ford Motor Company with its Ford, Lincoln, Mercury and Volvo brands performed the best. FoMoCo sales in 2009 fell 15 percent, a smaller drop than any of its competitors. Toyota Motor Company sales (Toyota and Lexus combined) fell over 20 percent, but the Japanese juggernaut still managed to beat Ford in number of vehicles sold (1.77 million to 1.68 million).
The rest of the industry’s performance can be viewed in the chart below. Note that there were 308 selling days in both 2008 and 2009, so the percent change in volume sold will equal the percent change in the daily average sales rate.
| Brand/Company | Volume % | Dec. ‘09 | Dec. ‘08 | DSR* % | DSR Dec. ‘09 | DSR Dec. ‘08 |
| Subaru | 15.43 | 216,652 | 187,699 | 15.43 | 703 | 609 |
| Kia | 9.75 | 300,063 | 273,397 | 9.75 | 974 | 888 |
| Hyundai | 8.29 | 435,064 | 401,742 | 8.29 | 1,413 | 1,304 |
| Volkswagen | -4.34 | 213,454 | 223,128 | -4.34 | 693 | 724 |
| Audi | -5.75 | 82,716 | 87,760 | -5.75 | 269 | 285 |
| Ford | -14.34 | 1,445,742 | 1,687,731 | -14.34 | 4,694 | 5,480 |
| Mercedes-Benz | -15.34 | 190,604 | 225,128 | -15.34 | 619 | 731 |
| Volvo | -15.96 | 61,435 | 73,102 | -15.96 | 199 | 237 |
| Mini | -16.37 | 45,225 | 54,077 | -16.37 | 147 | 176 |
| Lexus | -16.96 | 215,975 | 260,087 | -16.96 | 701 | 844 |
| Nissan | -17.81 | 689,014 | 838,361 | -17.81 | 2,237 | 2,722 |
| Honda | -18.63 | 1,045,061 | 1,284,261 | -18.63 | 3,393 | 4,170 |
| Toyota | -20.61 | 1,554,174 | 1,957,575 | -20.61 | 5,046 | 6,356 |
| BMW | -21.12 | 196,502 | 249,113 | -21.12 | 638 | 809 |
| Mazda | -21.29 | 207,767 | 263,949 | -21.29 | 675 | 857 |
| Lincoln | -22.79 | 82,847 | 107,295 | -22.79 | 269 | 348 |
| Mercury | -23.24 | 92,299 | 120,248 | -23.24 | 300 | 390 |
| Porsche | -24.35 | 19,696 | 26,035 | -24.35 | 64 | 85 |
| Chevrolet | -25.35 | 1,344,629 | 1,801,131 | -25.35 | 4,366 | 5,848 |
| Buick | -25.43 | 102,306 | 137,197 | -25.43 | 332 | 445 |
| Acura | -26.84 | 105,723 | 144,504 | -26.84 | 343 | 469 |
| Infiniti | -28.23 | 81,089 | 112,989 | -28.23 | 263 | 367 |
| Jeep | -30.61 | 231,701 | 333,901 | -30.61 | 752 | 1,084 |
| GMC | -31.09 | 259,779 | 376,996 | -31.09 | 843 | 1,224 |
| Cadillac | -32.31 | 109,092 | 161,159 | -32.31 | 354 | 523 |
| Pontiac | -33.31 | 178,300 | 267,348 | -33.31 | 579 | 868 |
| Dodge | -33.34 | 522,686 | 784,113 | -33.34 | 1,697 | 2,546 |
| Smart | -40.72 | 14,595 | 24,622 | -40.72 | 47 | 80 |
| Mitsubishi | -44.85 | 53,636 | 97,257 | -44.85 | 174 | 316 |
| Chrysler | -47.18 | 177,015 | 335,108 | -47.18 | 575 | 1,088 |
| Saab | -59.38 | 8,680 | 21,368 | -59.38 | 28 | 69 |
| Saturn | -61.35 | 72,660 | 188,004 | -61.35 | 236 | 610 |
| Hummer | -67.09 | 9,046 | 27,485 | -67.09 | 29 | 89 |
| COMPANIES | ||||||
| Ford Mo Co | -15.39 | 1,682,323 | 1,988,376 | -15.39 | 5,462 | 6,456 |
| Nissan NA | -19.05 | 770,103 | 951,350 | -19.05 | 2,500 | 3,089 |
| American Honda | -19.46 | 1,150,784 | 1,428,765 | -19.46 | 3,736 | 4,639 |
| Toyota Mo Co | -20.18 | 1,770,149 | 2,217,662 | -20.18 | 5,747 | 7,200 |
| BMW Group | -20.27 | 241,727 | 303,190 | -20.27 | 785 | 984 |
| General Motors | -30.07 | 2,084,492 | 2,980,688 | -30.07 | 6,768 | 9,678 |
| Chrysler Group |
-35.90 | 931,402 | 1,453,122 | -35.90 | 3,024 | 4,718 |
By the Numbers - 2009: Up and Down Year Ends Down For Most Edition originally appeared on Autoblog on Tue, 05 Jan 2010 17:28:00 EST. Please see our terms for use of feeds.
Tags: 2010autoexpo, a-crappy-year, a-friend-via, a-sales-victory, a-smaller-drop, bloomberg-news, books, chrysler-group, concept, entry, general-motors, numbers, were-the-three
By the Numbers - December 2009: Strong Finish Edition
Jan 5, 2010 Object
Filed under: By the Numbers
Industry finishes year strong with Ford up 33% and GM down 6%
It appears that all your Toyotathons, Nissan A-Z Year End Events and Ford Year-End Sales Events worked their magic in the month of December, as the final 31 days of 2009 saw positive sales for most brands and automakers in the U.S. The biggest story is perhaps the Ford brand, which saw its sales rise 37 percent in December to 159,169 units, just 126 units shy of beating Toyota and its 159,295 units sold. The Ford Fusion and Escape had particularly good months to end a great year, with monthly sales rising 86 and 75 percent respectively. In the battle of the big brands, Chevrolet came in last with sales falling 1.5 percent on 135,622 units sold.
As they have been for the entire year, Kia, Hyundai and Subaru ended the year on high notes with sales rising 44 and 41 percent respectively for the Korean brands and 33 percent for the Japanese brand.
In terms of multi-brand companies, every one had something to smile about except Chrysler and General Motors. The Pentastar people will be glad to put behind a month that saw their sales fall about four percent overall, with only Dodge managing an small rise in sales last month. General Motors, meanwhile, can’t wait to get its four non-core brands off the books, as Saab, Hummer, Pontiac and Saturn managed to weigh down the company’s sales performance to the tune of a six percent slide.
Stay tuned, as we’ll be publishing our By The Numbers evaluation of 2009 as a whole later on today.
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 28 selling days in December 2009 and 26 selling days in December 2008, so the change in monthly sales volume will be different than the change in the average daily sales rate (DSR) for each brand/company.
| Brand/Company | Volume % | Dec. ‘09 |
Dec. ‘08 | DSR* % | DSR 12/09 | DSR 12/08 |
| Kia | 43.73 | 21,048 | 14,644 | 33.46 | 752 | 563 |
| Hyundai | 40.60 | 33,797 | 24,037 | 30.56 | 1,207 | 925 |
| Buick | 37.36 | 12,237 | 8,909 | 27.54 | 437 | 343 |
| Ford | 36.99 | 159,169 | 116,188 | 27.21 | 5,685 | 4,469 |
| Toyota | 34.33 | 159,295 | 118,587 | 24.73 | 5,689 | 4,561 |
| Subaru | 33.48 | 23,074 | 17,287 | 23.94 | 824 | 665 |
| Honda | 28.07 | 96,568 | 75,405 | 18.92 | 3,449 | 2,900 |
| Lexus | 22.27 | 28,565 | 23,362 | 13.54 | 1,020 | 899 |
| Nissan | 19.44 | 64,296 | 53,829 | 10.91 | 2,296 | 2,070 |
| Audi | 17.09 | 9,030 | 7,712 | 8.73 | 323 | 297 |
| Volkswagen | 15.99 | 20,387 | 17,577 | 7.70 | 728 | 676 |
| Lincoln | 15.62 | 10,467 | 9,053 | 7.36 | 374 | 348 |
| Volvo | 13.83 | 5,638 | 4,953 | 5.70 | 201 | 191 |
| BMW | 11.45 | 20,128 | 18,060 | 3.49 | 719 | 695 |
| Cadillac | 11.41 | 14,745 | 13,235 | 3.45 | 527 | 509 |
| Infiniti | 10.11 | 9,108 | 8,272 | 2.24 | 325 | 318 |
| Mercedes-Benz | 8.20 | 20,025 | 18,507 | 0.47 | 715 | 712 |
| Mercury | 5.73 | 9,381 | 8,873 | -1.83 | 335 | 341 |
| GMC | 4.82 | 31,220 | 29,783 | -2.66 | 1,115 | 1,146 |
| Mazda | 1.61 | 18,255 | 17,965 | -5.64 | 652 | 691 |
| Dodge | 0.68 | 47,591 | 47,269 | -6.51 | 1,700 | 1,818 |
| Acura | -0.98 | 10,575 | 10,680 | -8.06 | 378 | 411 |
| Chevrolet | -1.50 | 135,622 | 137,691 | -8.54 | 4,844 | 5,296 |
| Porsche | -1.67 | 2,118 | 2,154 | -8.69 | 76 | 83 |
| Mini | -2.16 | 3,489 | 3,566 | -9.15 | 125 | 137 |
| Mitsubishi | -4.70 | 4,355 | 4,570 | -11.51 | 156 | 176 |
| Chrysler | -6.84 | 18,122 | 19,453 | -13.50 | 647 | 748 |
| Jeep | -9.88 | 20,810 | 23,091 | -16.32 | 743 | 888 |
| Saab | -26.38 | 868 | 1,179 | -31.64 | 31 | 45 |
| Pontiac | -48.86 | 8,410 | 16,446 | -52.52 | 300 | 633 |
| Smart | -63.09 | 864 | 2,341 | -65.73 | 31 | 90 |
| Saturn | -84.29 | 5,084 | 32,365 | -85.41 | 182 | 1,245 |
| Hummer | -85.02 | 325 | 2,170 | -86.09 | 12 | 83 |
| COMPANIES | ||||||
| Ford Mo Co | 32.78 | 184,655 | 139,067 | 23.30 | 6,595 | 5,349 |
| Toyota Mo Co | 32.34 | 187,860 | 141,949 | 22.89 | 6,709 | 5,460 |
| American Honda |
24.46 | 107,143 | 86,085 | 15.57 | 3,827 | 3,311 |
| Nissan NA | 18.20 | 73,404 | 62,101 | 9.76 | 2,622 | 2,389 |
| BMW Group | 9.21 | 23,617 | 21,626 | 1.41 | 843 | 832 |
| Chrysler Group | -3.66 | 86,523 | 89,813 | -10.54 | 3,090 | 3,454 |
| General Motors | -6.07 | 208,511 | 221,983 | -12.78 | 7,447 | 8,538 |
By the Numbers - December 2009: Strong Finish Edition originally appeared on Autoblog on Tue, 05 Jan 2010 16:01:00 EST. Please see our terms for use of feeds.
Tags: chrysler-group, entry, featured, ford mustang, garmin, garmin nav, including-some, mustang, numbers, strong-finish






