﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>cars burner</title>
	<atom:link href="http://carsburner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://carsburner.com</link>
	<description>Just another cars burnerweblog</description>
	<pubDate>Mon, 22 Mar 2010 10:01:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nintendo DS to work as training tool at McDonald’s</title>
		<link>http://carsburner.com/nintendo-ds-to-work-as-training-tool-at-mcdonald%e2%80%99s.html</link>
		<comments>http://carsburner.com/nintendo-ds-to-work-as-training-tool-at-mcdonald%e2%80%99s.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[2-2-million-]]></category>

		<category><![CDATA[a-useful-converter]]></category>

		<category><![CDATA[e2420hdb]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[employees-with]]></category>

		<category><![CDATA[given-yet-but]]></category>

		<category><![CDATA[luxury-gold]]></category>

		<category><![CDATA[much-details]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[reportedly-with]]></category>

		<category><![CDATA[samsung-]]></category>

		<category><![CDATA[their-latest]]></category>

		<category><![CDATA[training-their]]></category>

		<guid isPermaLink="false">http://carsburner.com/nintendo-ds-to-work-as-training-tool-at-mcdonald%e2%80%99s.html</guid>
		<description><![CDATA[This is a first: McDonald's company in Japan will be training their employees with a Nintendo DS. The eSmart is a DS game that is reportedly with $2.2 million. The game is said to cut training time by fifty-percent. ]]></description>
			<content:encoded><![CDATA[<p>This is a first: McDonald&#8217;s company in Japan will be training their employees with a Nintendo DS. The eSmart is a DS game that is reportedly with $2.2 million. The game is said to cut training time by fifty-percent. </p>
<p>Not much details have been given yet but it will be &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techfever/~3/rWiXukUAIuo/" title="Nintendo DS to work as training tool at McDonald’s">Nintendo DS to work as training tool at McDonald’s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/nintendo-ds-to-work-as-training-tool-at-mcdonald%e2%80%99s.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thanko outs a VGA to HDMI converter</title>
		<link>http://carsburner.com/thanko-outs-a-vga-to-hdmi-converter.html</link>
		<comments>http://carsburner.com/thanko-outs-a-vga-to-hdmi-converter.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[a-useful-converter]]></category>

		<category><![CDATA[and-the]]></category>

		<category><![CDATA[e2420hdb]]></category>

		<category><![CDATA[following]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[luxury-gold]]></category>

		<category><![CDATA[projector-as-described]]></category>

		<category><![CDATA[ratio-5ms]]></category>

		<category><![CDATA[s7070]]></category>

		<category><![CDATA[samsung-]]></category>

		<category><![CDATA[their-latest]]></category>

		<guid isPermaLink="false">http://carsburner.com/thanko-outs-a-vga-to-hdmi-converter.html</guid>
		<description><![CDATA[Thanko has just rolled out their latest VGA to HDMI converter. ]]></description>
			<content:encoded><![CDATA[<p>Thanko has just rolled out their latest VGA to HDMI converter. Finally, a useful converter for the PC and the Video Projector and TV.</p>
<p>Any PC or Mac can be connected to any HDMI capacble TV or projector as described with this converter. </p>
<p>Price tag reads $108.</p>
<p>[Link]</p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techfever/~3/INAvuR8ZyKE/" title="Thanko outs a VGA to HDMI converter">Thanko outs a VGA to HDMI converter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/thanko-outs-a-vga-to-hdmi-converter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Diva S7070 is so classy in gold</title>
		<link>http://carsburner.com/samsung-diva-s7070-is-so-classy-in-gold.html</link>
		<comments>http://carsburner.com/samsung-diva-s7070-is-so-classy-in-gold.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[3-2-megapixels]]></category>

		<category><![CDATA[e2420hdb]]></category>

		<category><![CDATA[following]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[luxury]]></category>

		<category><![CDATA[luxury-gold]]></category>

		<category><![CDATA[ratio-5ms]]></category>

		<category><![CDATA[s7070]]></category>

		<category><![CDATA[samsung-]]></category>

		<category><![CDATA[touch]]></category>

		<category><![CDATA[v2410t]]></category>

		<category><![CDATA[white]]></category>

		<category><![CDATA[word-on-pricing]]></category>

		<guid isPermaLink="false">http://carsburner.com/samsung-diva-s7070-is-so-classy-in-gold.html</guid>
		<description><![CDATA[The Diva S7070 is the latest from Samsung. This handset also has a Luxury Gold edition aside from the white and black versions. Specs include a 2.8-inch QVGA touchscreen display, 16 million colors, accelerometer, 3.2 megapixels, social networking integration, and TouchWiz UI]]></description>
			<content:encoded><![CDATA[<p>The Diva S7070 is the latest from Samsung. This handset also has a Luxury Gold edition aside from the white and black versions.</p>
<p>Specs include a 2.8-inch QVGA touchscreen display, 16 million colors, accelerometer, 3.2 megapixels, social networking integration, and TouchWiz UI.</p>
<p>No word on pricing and availability.</p>
<p>[Link]</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techfever/~3/wzfhQA2ggvQ/" title="Samsung Diva S7070 is so classy in gold">Samsung Diva S7070 is so classy in gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/samsung-diva-s7070-is-so-classy-in-gold.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BenQ launches new 1080p LCD monitors</title>
		<link>http://carsburner.com/benq-launches-new-1080p-lcd-monitors.html</link>
		<comments>http://carsburner.com/benq-launches-new-1080p-lcd-monitors.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[device-faster]]></category>

		<category><![CDATA[e2420hdb]]></category>

		<category><![CDATA[even-might]]></category>

		<category><![CDATA[following]]></category>

		<category><![CDATA[lcd]]></category>

		<category><![CDATA[led]]></category>

		<category><![CDATA[models-e2420]]></category>

		<category><![CDATA[ratio-5ms]]></category>

		<category><![CDATA[v2410t]]></category>

		<guid isPermaLink="false">http://carsburner.com/benq-launches-new-1080p-lcd-monitors.html</guid>
		<description><![CDATA[New LCD monitors will be released by BenQ soon. ]]></description>
			<content:encoded><![CDATA[<p>New LCD monitors will be released by BenQ soon. Models E2420HDB, V2410B , and the V2410T are all LED-backlit.</p>
<p>Specs of the E2420HDB include the following:</p>
<p>	 1080p resolution<br />
	 300 lumens of brightness<br />
	 50,000:1 dynamic contrast ratio<br />
	 5ms response time</p>
<p>Senseye image enhancement technology can be found in all three models.</p>
<p>Prices are set &#8230;</p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techfever/~3/REniOGky79I/" title="BenQ launches new 1080p LCD monitors">BenQ launches new 1080p LCD monitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/benq-launches-new-1080p-lcd-monitors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buy 10 iPads for less</title>
		<link>http://carsburner.com/buy-10-ipads-for-less.html</link>
		<comments>http://carsburner.com/buy-10-ipads-for-less.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[device-faster]]></category>

		<category><![CDATA[different-interchangeable]]></category>

		<category><![CDATA[even-might]]></category>

		<category><![CDATA[first-from]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[makes]]></category>

		<category><![CDATA[makes-charging]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[slippery]]></category>

		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://carsburner.com/buy-10-ipads-for-less.html</guid>
		<description><![CDATA[I think this is a first from Apple: a 10-pack bundle for the educational companies. It's interesting but it even might sell. ]]></description>
			<content:encoded><![CDATA[<p>I think this is a first from Apple: a 10-pack bundle for the educational companies. It&#8217;s interesting but it even might sell. Apple is offering a 10-iPad package.</p>
<p>An iPad is said to go down by $20 per iPad or $40 with AppleCare according to SlipperyBrick. This could be a &#8216;green&#8217; &#8230;</p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techfever/~3/3vmwEd4Oyjg/" title="Buy 10 iPads for less">Buy 10 iPads for less</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/buy-10-ipads-for-less.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Idapt i4 can charge 4 gadgets simultaneously</title>
		<link>http://carsburner.com/idapt-i4-can-charge-4-gadgets-simultaneously.html</link>
		<comments>http://carsburner.com/idapt-i4-can-charge-4-gadgets-simultaneously.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[and-one]]></category>

		<category><![CDATA[bluetooth]]></category>

		<category><![CDATA[device-faster]]></category>

		<category><![CDATA[different-interchangeable]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[idapt]]></category>

		<category><![CDATA[makes]]></category>

		<category><![CDATA[makes-charging]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[out-]]></category>

		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://carsburner.com/idapt-i4-can-charge-4-gadgets-simultaneously.html</guid>
		<description><![CDATA[The Idapt i4 can charge up to four gadgets simultaneously. This makes charging your iPhone, iPad, BlackBerry, GPS device, Nintendo DS, PS3, digicam, Bluetooth device faster these days. ]]></description>
			<content:encoded><![CDATA[<p>The  Idapt i4 can charge up to four gadgets simultaneously. This makes charging your iPhone, iPad, BlackBerry, GPS device, Nintendo DS, PS3, digicam, Bluetooth device faster these days. This can charge all those stuff, thanks to different interchangeable tips, 3 slots, and one USB port.</p>
<p>Idapt i4 will be out &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techfever/~3/A8MZ4QZYyCI/" title="Idapt i4 can charge 4 gadgets simultaneously">Idapt i4 can charge 4 gadgets simultaneously</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/idapt-i4-can-charge-4-gadgets-simultaneously.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is &#34;Alice in Wonderland&#34; Good for Disney Profits? Maybe</title>
		<link>http://carsburner.com/is-alice-in-wonderland-good-for-disney-profits-maybe.html</link>
		<comments>http://carsburner.com/is-alice-in-wonderland-good-for-disney-profits-maybe.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[34-5-million]]></category>

		<category><![CDATA[565-8-million-]]></category>

		<category><![CDATA[dis]]></category>

		<category><![CDATA[disney]]></category>

		<category><![CDATA[entry]]></category>

		<category><![CDATA[filed-under]]></category>

		<category><![CDATA[hollywood-com]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[studios]]></category>

		<category><![CDATA[total-domestic]]></category>

		<category><![CDATA[wonderland]]></category>

		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://carsburner.com/is-alice-in-wonderland-good-for-disney-profits-maybe.html</guid>
		<description><![CDATA[ According to Hollywood.com and a number of studio estimates, "Alice in Wonderland" brought in $34.5 million in North America box office receipts for the March 19th weekend. That brings the total domestic haul to $265.8 million and the worldwide figure to $565.8 million. But it's difficult to know how much of that goes to Walt Disney's ( DIS ) revenue and bottom line]]></description>
			<content:encoded><![CDATA[<p>
<div><a rel="bookmark"><span><img vspace="4" hspace="4" border="1" align="right" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/03/1-alice.jpg" alt="" /></span></a></div>
<p><a href="http://www.hollywood.com/movies/">According to</a> Hollywood.com and a number of studio estimates, &#8220;Alice in Wonderland&#8221; brought in $34.5 million in North America box office receipts for the March 19th weekend. That brings the total domestic haul to $265.8 million and the worldwide figure to $565.8 million. But it&#8217;s difficult to know how much of that goes to Walt Disney&#8217;s (<a href="http://www.dailyfinance.com/quotes/the-walt-disney-company/dis/nys">DIS</a>) revenue and bottom line.
<p><a rel="bookmark" href="http://www.dailyfinance.com/story/company-news/is-alice-in-wonderland-good-for-disney-profits-maybe/19408703/">Continue reading <em>Is &#8220;Alice in Wonderland&#8221; Good for Disney Profits? Maybe</em></a>
     </p>
<p><a href="http://www.dailyfinance.com/story/company-news/is-alice-in-wonderland-good-for-disney-profits-maybe/19408703/">Is &#8220;Alice in Wonderland&#8221; Good for Disney Profits? Maybe</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 22 Mar 2010 05:47:00.</p>
<p>     Filed Under:  <a href="http://www.dailyfinance.com/category/company-news/" rel="tag">Company News</a>, <a href="http://www.dailyfinance.com/category/walt-disney/" rel="tag">Walt Disney</a>
<div>
<p><a href="http://www.dailyfinance.com/story/company-news/is-alice-in-wonderland-good-for-disney-profits-maybe/19408703/" rel="bookmark"></a></p>
<p></p>
<div><a href="http://www.dailyfinance.com/story/company-news/is-alice-in-wonderland-good-for-disney-profits-maybe/19408703/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://twitter.com/home?source=DailyFinance.com&#038;status=From @daily_finance: http://www.dailyfinance.com/story/company-news/is-alice-in-wonderland-good-for-disney-profits-maybe/19408703/">Tweet this!</a> | <a href="http://www.dailyfinance.com/story/company-news/is-alice-in-wonderland-good-for-disney-profits-maybe/19408703/#Comments" title="View reader comments on this entry">Comments</a></div>
</div>
<p><img src="http://carsburner.com/wp-content/uploads/2010/03/076498f05dalice-150x109.jpg" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.dailyfinance.com/story/company-news/is-alice-in-wonderland-good-for-disney-profits-maybe/19408703/" title="Is &quot;Alice in Wonderland&quot; Good for Disney Profits? Maybe">Is &quot;Alice in Wonderland&quot; Good for Disney Profits? Maybe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/is-alice-in-wonderland-good-for-disney-profits-maybe.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The House Passes Landmark Health Care Reform</title>
		<link>http://carsburner.com/the-house-passes-landmark-health-care-reform.html</link>
		<comments>http://carsburner.com/the-house-passes-landmark-health-care-reform.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[entry]]></category>

		<category><![CDATA[final-vote]]></category>

		<category><![CDATA[has-approved]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[img-hspace]]></category>

		<category><![CDATA[internal-party]]></category>

		<category><![CDATA[landmark]]></category>

		<guid isPermaLink="false">http://carsburner.com/the-house-passes-landmark-health-care-reform.html</guid>
		<description><![CDATA[ After more than a year of planning, debate, delay -- and frequent internal party disarray among Democrats in Washington -- the House has approved a sweeping overhaul of the health insurance industry. The final vote was 219-212]]></description>
			<content:encoded><![CDATA[<p>
<div><a rel="bookmark"><span><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/03/health-care-vote.jpg" /></span></a></div>
<p>
                       After more than a year of planning, debate, delay &#8212; and frequent internal party disarray among Democrats in Washington &#8212; the House has approved a sweeping overhaul of the health insurance industry. The final vote was 219-212.</p>
<p><a rel="bookmark" href="http://www.politicsdaily.com/2010/03/21/health-care-votes-begin-in-house-passage-likely-late-sunday/">Continue reading <em>The House Passes Landmark Health Care Reform</em></a>
     </p>
<p><a href="http://www.politicsdaily.com/2010/03/21/health-care-votes-begin-in-house-passage-likely-late-sunday/">The House Passes Landmark Health Care Reform</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Sun, 21 Mar 2010 23:50:00.</p>
<div>
<p><a href="http://www.politicsdaily.com/2010/03/21/health-care-votes-begin-in-house-passage-likely-late-sunday/" rel="bookmark"></a></p>
<p></p>
<div><a href="http://www.politicsdaily.com/2010/03/21/health-care-votes-begin-in-house-passage-likely-late-sunday/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://twitter.com/home?source=DailyFinance.com&#038;status=From @daily_finance: http://www.politicsdaily.com/2010/03/21/health-care-votes-begin-in-house-passage-likely-late-sunday/">Tweet this!</a> | <a href="http://www.politicsdaily.com/2010/03/21/health-care-votes-begin-in-house-passage-likely-late-sunday/#Comments" title="View reader comments on this entry">Comments</a></div>
</div>
<p><img src="http://carsburner.com/wp-content/uploads/2010/03/9ca8a22d15e-vote-150x109.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.politicsdaily.com/2010/03/21/health-care-votes-begin-in-house-passage-likely-late-sunday/" title="The House Passes Landmark Health Care Reform">The House Passes Landmark Health Care Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/the-house-passes-landmark-health-care-reform.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Salkever&#8217;s Valley: Marc Benioff&#8217;s Personal Touch at Salesforce.com</title>
		<link>http://carsburner.com/salkevers-valley-marc-benioffs-personal-touch-at-salesforcecom.html</link>
		<comments>http://carsburner.com/salkevers-valley-marc-benioffs-personal-touch-at-salesforcecom.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[benioff]]></category>

		<category><![CDATA[entry]]></category>

		<category><![CDATA[filed-under]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[personal-touch]]></category>

		<category><![CDATA[president-and]]></category>

		<category><![CDATA[query]]></category>

		<category><![CDATA[salesforce-com]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://carsburner.com/salkevers-valley-marc-benioffs-personal-touch-at-salesforcecom.html</guid>
		<description><![CDATA[ I was so shocked that he personally returned an email plea for help that I recently fired off to him, immediately escalated my query to an executive vice president and thanked me. Actually, he said "Mahalo," a Hawaiian word for "thanks." Continue reading Salkever's Valley: Marc Benioff's Personal Touch at Salesforce.com Salkever's Valley: Marc Benioff's Personal Touch at Salesforce.com originally appeared on DailyFinance on Sun, 21 Mar 2010 21:50:00]]></description>
			<content:encoded><![CDATA[<p>
<div><a rel="bookmark"><span><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http://www.blogcdn.com/www.dailyfinance.com/media/2010/02/salkevers-valley-graphic-cassandra-hubbart-aol-240.jpg" /></span></a></div>
<p>
                       I was so shocked that he personally returned an email plea for help that I recently fired off to him, immediately escalated my query to an executive vice president and thanked me. Actually, he said &#8220;Mahalo,&#8221; a Hawaiian word for &#8220;thanks.&#8221;</p>
<p><a rel="bookmark" href="http://www.dailyfinance.com/story/company-news/salkevers-valley-marc-benioffs-personal-touch-at-salesforce-c/19407592/">Continue reading <em>Salkever&#8217;s Valley: Marc Benioff&#8217;s Personal Touch at Salesforce.com</em></a>
     </p>
<p><a href="http://www.dailyfinance.com/story/company-news/salkevers-valley-marc-benioffs-personal-touch-at-salesforce-c/19407592/">Salkever&#8217;s Valley: Marc Benioff&#8217;s Personal Touch at Salesforce.com</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Sun, 21 Mar 2010 21:50:00.</p>
<p>     Filed Under:  <a href="http://www.dailyfinance.com/category/company-news/" rel="tag">Company News</a>, <a href="http://www.dailyfinance.com/category/technology/" rel="tag">Technology</a>, <a href="http://www.dailyfinance.com/category/columns/" rel="tag">Columns</a>, <a href="http://www.dailyfinance.com/category/salesforcecom/" rel="tag">salesforce.com</a>
<div>
<p><a href="http://www.dailyfinance.com/story/company-news/salkevers-valley-marc-benioffs-personal-touch-at-salesforce-c/19407592/" rel="bookmark"></a></p>
<p></p>
<div><a href="http://www.dailyfinance.com/story/company-news/salkevers-valley-marc-benioffs-personal-touch-at-salesforce-c/19407592/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://twitter.com/home?source=DailyFinance.com&#038;status=From @daily_finance: http://www.dailyfinance.com/story/company-news/salkevers-valley-marc-benioffs-personal-touch-at-salesforce-c/19407592/">Tweet this!</a> | <a href="http://www.dailyfinance.com/story/company-news/salkevers-valley-marc-benioffs-personal-touch-at-salesforce-c/19407592/#Comments" title="View reader comments on this entry">Comments</a></div>
</div>
<p><img src="http://carsburner.com/wp-content/uploads/2010/03/1997dc3d37ol-240-150x109.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.dailyfinance.com/story/company-news/salkevers-valley-marc-benioffs-personal-touch-at-salesforce-c/19407592/" title="Salkever's Valley: Marc Benioff's Personal Touch at Salesforce.com">Salkever&#8217;s Valley: Marc Benioff&#8217;s Personal Touch at Salesforce.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/salkevers-valley-marc-benioffs-personal-touch-at-salesforcecom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ford to attempt 1,000-lap challenge at Bristol Motor Speedway in V6 Mustang</title>
		<link>http://carsburner.com/ford-to-attempt-1000-lap-challenge-at-bristol-motor-speedway-in-v6-mustang.html</link>
		<comments>http://carsburner.com/ford-to-attempt-1000-lap-challenge-at-bristol-motor-speedway-in-v6-mustang.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[2011fordmustang]]></category>

		<category><![CDATA[2011fordmustangv6]]></category>

		<category><![CDATA[ford mustang]]></category>

		<category><![CDATA[mustang]]></category>

		<category><![CDATA[mustangv6]]></category>

		<category><![CDATA[speedway]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[will-randomly]]></category>

		<guid isPermaLink="false">http://carsburner.com/ford-to-attempt-1000-lap-challenge-at-bristol-motor-speedway-in-v6-mustang.html</guid>
		<description><![CDATA[ Filed under: Coupe , Performance , Ford 2011 Ford Mustang V6 - Click above for high-res image gallery While true Ford Mustang fans will really only care that the new powertrains being introduced for 2011 produce substantially more power than before, Ford is equally interested in promoting their improved fuel economy. We already know about the new V6's 19 mile per gallon city and 31 mpg highway ratings from the EPA. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Filed under: <a href="http://www.autoblog.com/category/coupes/" rel="tag">Coupe</a>, <a href="http://www.autoblog.com/category/sports/" rel="tag">Performance</a>, <a href="http://www.autoblog.com/category/ford/" rel="tag">Ford</a></p>
<p><a href="http://www.autoblog.com/gallery/2011-ford-mustang-3-7-liter-v6/"><img width="630" vspace="4" hspace="0" height="324" border="1" align="top" alt="2011 Ford Mustang V6" src="http://www.blogcdn.com/www.autoblog.com/media/2010/03/11mustangv6630.jpg" /></a></p>
<div><em><strong><small>2011 Ford Mustang V6 - Click above for high-res image gallery</small></strong></em></div>
<p>
While true <a href="http://www.autoblog.com/make/ford/">Ford</a> <a href="http://www.autoblog.com/model/mustang">Mustang</a> fans will really only care that the new powertrains being introduced for 2011 produce substantially more power than before, Ford is equally interested in promoting their improved fuel economy. We already know about the new V6&#8217;s <a href="http://www.autoblog.com/2010/03/04/2011-ford-mustang-v6-rated-31-mpg-highway-most-efficient-300-h/">19 mile per gallon city and 31 mpg highway</a> ratings from the EPA. On June 23, Ford will take a V6 Mustang to Bristol Motor Speedway in Tennessee and attempt to run over 1,000 laps on a single tank of gas. Bristol is one of NASCAR&#8217;s old school half-mile bullrings, so that means over 500 miles on a tank. </p>
<p>A crew of Ford test drivers will circle the track until the tank runs dry, hopefully topping the 1,000 lap mark. During the run-up to the event people can go to <a href="http://www.mustang1000lapchallenge.com/">www.Mustang1000LapChallenge.com</a> and guess <strike>how many jelly beans are in the jar</strike> how many laps the Mustang will complete before it&#8217;s running on fumes. Of those who guess correctly, Ford will randomly draw the name of one person who&#8217;ll win a 2011 Mustang V6. <em>Hats off to Tim for the tip. </em></p>
<p></p>
<div>
<p><strong>Gallery: <a href="http://www.autoblog.com/photos/2011-ford-mustang-3-7-liter-v6/low/">2011 Ford Mustang 3.7-liter V6</a></strong></p>
<p><a href="http://www.autoblog.com/photos/2011-ford-mustang-3-7-liter-v6/low/"><img src="http://www.blogcdn.com/www.autoblog.com/media/2009/11/11mustangv6_1280_thumbnail.jpg" alt="" title="" /></a><a href="http://www.autoblog.com/photos/2011-ford-mustang-3-7-liter-v6/low/"><img src="http://www.blogcdn.com/www.autoblog.com/media/2009/11/11mustangv6_04_thumbnail.jpg" alt="" title="" /></a><a href="http://www.autoblog.com/photos/2011-ford-mustang-3-7-liter-v6/low/"><img src="http://www.blogcdn.com/www.autoblog.com/media/2009/11/11mustangv6_05_thumbnail.jpg" alt="" title="" /></a><a href="http://www.autoblog.com/photos/2011-ford-mustang-3-7-liter-v6/low/"><img src="http://www.blogcdn.com/www.autoblog.com/media/2009/11/11mustangv6_06_thumbnail.jpg" alt="" title="" /></a><a href="http://www.autoblog.com/photos/2011-ford-mustang-3-7-liter-v6/low/"><img src="http://www.blogcdn.com/www.autoblog.com/media/2009/11/11mustangv6_11_thumbnail.jpg" alt="" title="" /></a></div>
<p>
[Source: <a href="http://www.mustang1000lapchallenge.com">Ford</a>]
<p><a href="http://www.autoblog.com/2010/03/21/ford-to-attempt-1-000-lap-challenge-at-bristol-speedway-with-v6/" rel="bookmark">Continue reading <em>Ford to attempt 1,000-lap challenge at Bristol Motor Speedway in V6 Mustang</em></a></p>
<p><a href="http://www.autoblog.com/2010/03/21/ford-to-attempt-1-000-lap-challenge-at-bristol-speedway-with-v6/">Ford to attempt 1,000-lap challenge at Bristol Motor Speedway in V6 Mustang</a> originally appeared on <a href="http://www.autoblog.com">Autoblog</a> on Sun, 21 Mar 2010 20:33:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.autoblog.com/2010/03/21/ford-to-attempt-1-000-lap-challenge-at-bristol-speedway-with-v6/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carsburner.com/ford-to-attempt-1000-lap-challenge-at-bristol-motor-speedway-in-v6-mustang.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
